![]() |
Home | Calender | |
| TERMWISE SYLLABUS BIFURCATION SESSION 2005-06 : ALOK SANSTHAN | |||
| MARKING SCHEME FOR I, II & III TERM EXAMINATIONS | |||
| MARK DISTRIBUTION | |||
English
Books
1. Main Course Book
2. Literature
Reader Book
3. Elementary Grammar & Composition
4. Work Book
5. Spell-well
| TERMS | Type of Ques. | Very Short Ans. | Short Ans. | Essay | Total |
| I TERM | No. of Ques. | 5 | 5 | 4 | 14 |
| Marks | 15 | 15 | 20 | 50 | |
| II TERM | No. of Ques. | 5 | 6 | 6 | 17 |
| Marks | 20 | 24 | 36 | 80 | |
| III TERM | No. of Ques. | 8 | 8 | 5 | 21 |
| Marks | 30 | 30 | 40 | 100 |
Hindi
Books:
1. Bhasha Bharti
2. Bal Hindi
Vyakarn tatha Rachna
3. Sadachar
ki baten
| TERMS | Objective type | Short Ans. | Detailed | Essay type | Total |
| I TERM | 12 | 15 | 12 | 11 | 50 |
| II TERM | 16 | 22 | 14 | 28 | 80 |
| III TERM | 20 | 20 | 35 | 25 | 100 |
Maths
Books:
1. Core Composite Mathematics by S.N.Sharma
2. Other than text book (NCERT)
| TERMS | Very Short Ans. | Short Ans. | Long Ans. | Total |
| I TERM | 15 | 20 | 15 | 50 |
| II TERM | 30 | 30 | 20 | 80 |
| III TERM | 30 | 40 | 30 | 100 |
Science
Books:
1. Learning Elementary Science & Technology
| TERMS | Objective type | Very Short Ans. | Short Ans. | Detailed | Diagrams | Total |
| I TERM | 5 | 5 | 221/2 | 15 | 2 1/2 | 50 |
| II TERM | 20 | 20 | 15 | 15 | 10 | 80 |
| III TERM | 20 | 20 | 10,15 | 25 | 10 | 100 |
Social
Studies
Books:
A test Book of Social Science, D. N. Tundra
| TERMS | Subjects | Very Short Ans. | Short Ans. | Detailed | Diagrams | Total |
| I TERM | History (A) | 4 |
5 |
10 |
6 |
25 |
| Geography (B) | 2 | 3 | 5 | 5 | 15 | |
| Civics (C) | 2 | 4 | 4 | _ | 10 | |
| Total | 50 | |||||
II TERM |
History (A) | 10 |
10 |
15 |
5 |
40 |
| Geography (B) | 4 | 4 | 10 | 6 | 24 | |
| Civics (C) | 4 | 4 | 8 | - | 16 | |
| Total | 80 | |||||
III TERM |
History (A) | 10 |
10 |
20 |
10 |
50 |
| Geography (B) | 5 | 5 | 12 | 8 | 30 | |
| Civics (C) | 5 | 5 | 10 | _ | 20 | |
| Total | 100 |
Sanskrit
Books
1. Nutan Sanskrit Drachma Bhag-2
2. Elementary Sanskrit Manual
| TERMS | Very Short Ans. | Short Ans. | Detailed | Grammar | Total |
| I TERM | 5 | 24 | 21 | - | 50 |
| II TERM | 8 | 30 | 22 | 20 | 80 |
| III TERM | 10 | 48 | 42 | - | 100 |
Computer
Science
Books:
1. Online With Computers
2. Basic Windows
| TERMS | Objec. type | Short Ans. | Detailed | Diagram | Total |
| I TERM | 10 | 5 | 10 | 5 | 30 |
| II TERM | 10 | 10 | 15 | 5 | 40 |
| III TERM | 10 | 10 | 15 | 5 | 40 |
Arts
Books:
1. Orient Art & Craft - Nave Publications
| TERM | Craft | Book | File | Exam. | Total |
| I TERM | 15 | 15 | - | 20 | 50 |
| II TERM | 40 | 20 | 20 | 20 | 100 |
| III TERM | 40 | 20 | 20 | 20 | 100 |
Mathematics (Hindi Medium)
| Part A - Very Short | Part B - Short Ans. |
Part C - Detailed |
Total |
| 15 | 20 | 15 | 50 |
Science
(Hindi Medium)
Book:
1.
| TERMS | Objective | Very Short | Short T. | Detailed | Diagram | Expt. |
| I TERM | 10 | 10 | 12 | 09 | 04 | 50 |
| II TERM | 10 | 15 | 20 | 20 | 10 | 65 |
| III TERM | 10 | 15 | 25 | 20 | 12 | 08 |
Social
Science (Hindi Medium)
Books:
1. Social Science, D.N. Kundra
| TERMS | Subjects | V. Short Ans. | Short Ans. | Detailed | Diagrams | Total |
| I TERM | History | 5 | 5 | 10 | 5 | 25 |
| Civics | 2 | 4 | 4 | _ | 10 | |
| Geography | 2 | 3 | 5 | 5 | 15 | |
| Total | 50 | |||||
| II TERM | History | 10 | 10 | 15 | 5 | 40 |
| Civics | 4 | 4 | 8 | _ | 16 | |
| Geography | 4 | 4 | 10 | 6 | 24 | |
| Total | 80 | |||||
| III TERM | History | 10 | 10 | 20 | 10 | 50 |
| Civics | 5 | 5 | 10 | _ | 20 | |
| Geography | 5 | 5 | 12 | 8 | 30 | |
| Total | 100 |
Sanskrit
(Hindi Medium)
Books: 1. Kishor Manika Tritiya Sopanam 2. Vyakaran
| TERMS | Objective Type | Very Short Ans. | Short Ans. | Detailed | Total |
| I TERM | Mark | 5 | 20 | 25 | 50 |
| II TERM | Mark | 25 | 20 | 35 | 80 |
| III TERM | Mark | 35 | 30 | 35 | 100 |
General
Knowledge
Books:
1. General Knowledge
2. Sanskar Sourabh
3. Dhyan Sagar
4. Current Affiars
5. Personalities in News
| TERMS | G.K. | Sanskar Sourabh | Medi | Current Affairs | Total | |
| I TERM | Marks | 15 | 15 | 10 | 10 | 50 |
| II TERM | Marks | 15 | 15 | 10 | 10 | 50 |
Samagra
Yoga
Books:
1. Samagra Yoga
| TERMS | Theory | Practical | Total | |
| I TERM | Marks | 20 | 30 | 50 |
| II TERM | Marks | 20 | 30 | 50 |